Back to Rankings

Kenny Bontz
G1
Player Number
#446795
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
Florida Adaptive Open 10/29/2024 156 +16
The 3rd USGA Adaptive Open Championship 7/8/2024 147 +3
GSGA Adaptive Championship 6/20/2024 150 +6
USDGA Championship 4/23/2024 232 +19
Florida State Adaptive Championship 10/2/2023 149 +5
36th Eastern Regional Amputee Golf Championship 7/23/2023 69 -3
USGA U.S. Adaptive Open Championship 7/12/2023 237 +21
United States Disabled Golf Championship 5/9/2023 234 +21