Back to Rankings

Stacey Rice
G1
Player Number
#447559
Division
Women's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
Southern Amputee Golf Association Championship 11/17/2024 193 +53
Georgia - Ray Rice 7/14/2024 181 +37
The 3rd USGA Adaptive Open Championship 7/8/2024 198 +54
GSGA Adaptive Championship 6/20/2024 206 +62
USDGA Championship 4/23/2024 351 +138
4th Annual Georgia Adaptive Open 11/4/2023 207 +63
NAGA National Adaptive Championships 8/23/2023 310 +94
Georgia Amputee/Ray Rice Memorial 7/15/2023 177 +33
Southern Amputee Golf Association Championship * 5/19/2023 94 +22