Back to Rankings

Sophia Howard
G5
Player Number
#447090
Division
Women's Junior
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
Eastern Regional Amputee Golf Championship 8/13/2024 188 +44
Ohio Adaptive Open Championship 8/4/2024 177 +33
The 3rd USGA Adaptive Open Championship 7/8/2024 174 +30
USDGA Championship 4/23/2024 268 +55
NAOAGA Winter Regional 2/2/2024 89 +17
NAOAGA Fall Regional 11/10/2023 106 +34
4th Annual Georgia Adaptive Open 11/4/2023 182 +38
2023 Indiana Golf Adaptive Championship 9/16/2023 182 +38
MWAGA Adaptive Open 9/9/2023 201 +57
Michigan Amputee Golf Association Annual Tournament 7/29/2023 179 +35
USGA U.S. Adaptive Open Championship 7/12/2023 283 +67
United States Disabled Golf Championship 5/9/2023 308 +95