Back to Rankings

Xander Dobreff
G4
Player Number
#447061
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
Florida Adaptive Open 10/29/2024 90 +20
Inaugural Chicago Adaptive Open 6/29/2024 159 +15
NAOAGA AM&C 6/6/2024 168 +24
USDGA Championship 4/23/2024 242 +29
NAOAGA Winter Regional 2/2/2024 76 +4
NAOAGA Fall Regional 11/10/2023 82 +10
Florida State Adaptive Championship 10/2/2023 161 +17
NAGA National Adaptive Championships 8/23/2023 247 +31
Michigan Amputee Golf Association Annual Tournament 7/29/2023 159 +15
USGA U.S. Adaptive Open Championship 7/12/2023 251 +35
NAOAGA National Championship 6/19/2023 164 +20
United States Disabled Golf Championship 5/9/2023 235 +22