Back to Rankings

Mick Savage
G2
Player Number
#447526
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
Southern Amputee Golf Association Championship 11/17/2024 173 +33
Georgia - Ray Rice 7/14/2024 173 +31
USDGA Championship 4/23/2024 284 +71
4th Annual Georgia Adaptive Open 11/4/2023 182 +38
2023 Indiana Golf Adaptive Championship 9/16/2023 170 +26
NAGA National Adaptive Championships 8/23/2023 168 +24
Georgia Amputee/Ray Rice Memorial 7/15/2023 163 +19
Southern Amputee Golf Association Championship * 5/19/2023 82 +10