Back to Rankings

Steven Shipuleski
G4
Player Number
#447495
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
GAP Adaptive Championship 10/15/2024 175 +30
Eastern Regional Amputee Golf Championship 8/13/2024 155 +11
37th Pennsylvania Amputee Open 6/30/2024 81 +9
GSGA Adaptive Championship 6/20/2024 158 +14
NAOAGA AM&C 6/6/2024 175 +31
USDGA Championship 4/23/2024 260 +47
NAOAGA Winter Regional 2/2/2024 89 +17
NAOAGA Fall Regional 11/10/2023 86 +14
36th Eastern Regional Amputee Golf Championship 7/23/2023 84 +12
NAOAGA National Championship 6/19/2023 171 +27
United States Disabled Golf Championship 5/9/2023 247 +34