Back to Rankings

Tim Healea
G3
Player Number
#447119
Division
Men's Senior
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
Florida Adaptive Open 10/29/2024 193 +53
Texas Adaptive Championship 10/9/2024 187 +43
NAGA National Championship 9/19/2024 176 +32
Ohio Adaptive Open Championship 8/4/2024 194 +50
Inaugural Chicago Adaptive Open 6/29/2024 188 +44
GSGA Adaptive Championship 6/20/2024 186 +42
2024 Conquerors Paragolf Championship 5/16/2024 300 +84
USDGA Championship 4/23/2024 284 +71
4th Annual Georgia Adaptive Open 11/4/2023 187 +43
Texas Adaptive Championship 10/9/2023 93 +21
Florida State Adaptive Championship 10/2/2023 184 +40
MWAGA Adaptive Open 9/9/2023 189 +45
NAGA National Adaptive Championships 8/23/2023 170 +26
47th Annual Badgerland Amputee golf outing 8/13/2023 173 +29
Michigan Amputee Golf Association Annual Tournament 7/29/2023 185 +41
United States Disabled Golf Championship 5/9/2023 284 +71
2023 Conquerors Paragolf Championship 4/4/2023 314 +98