Back to Rankings

Ryan Lukkari
G4
Player Number
#447371
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
GAP Adaptive Championship 10/15/2024 188 +43
Ohio Adaptive Open Championship 8/4/2024 162 +18
Michigan Adaptive Golf Championship 7/28/2024 161 +17
NAOAGA AM&C 6/6/2024 182 +38
USDGA Championship 4/23/2024 277 +64
NAOAGA Winter Regional 2/2/2024 95 +23
Florida State Adaptive Championship 10/2/2023 174 +30
NAGA National Adaptive Championships 8/23/2023 263 +47
Michigan Amputee Golf Association Annual Tournament 7/29/2023 172 +28
NAOAGA National Championship 6/19/2023 175 +31
United States Disabled Golf Championship 5/9/2023 266 +53