Back to Rankings

Robby Donarski
G8
Player Number
#447058
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
MWAGA Adaptive Open Weekend 9/8/2024 157 +15
Wisconsin 8/11/2024 141 +1
Ohio Adaptive Open Championship 8/4/2024 156 +12
Michigan Adaptive Golf Championship 7/28/2024 150 +6
2024 Iowa Amputee Golf Association Annual Tournament 7/13/2024 140 -4
Indiana Golf Adaptive Championship 5/4/2024 139 -5
USDGA Championship 4/23/2024 230 +17
2023 Indiana Golf Adaptive Championship 9/16/2023 150 +6
MWAGA Adaptive Open 9/9/2023 156 +12
NAGA National Adaptive Championships 8/23/2023 230 +14
47th Annual Badgerland Amputee golf outing 8/13/2023 142 -2
Michigan Amputee Golf Association Annual Tournament 7/29/2023 146 +2
2023 Iowa Amputee Golf Association Annual Tournament 7/8/2023 142 +2
United States Disabled Golf Championship 5/9/2023 234 +21