Back to Rankings

Kellie Valentine
G4
Player Number
#447601
Division
Women's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
GAP Adaptive Championship 10/15/2024 242 +97
Eastern Regional Amputee Golf Championship 8/13/2024 200 +56
Ohio Adaptive Open Championship 8/4/2024 189 +45
The 3rd USGA Adaptive Open Championship 7/8/2024 178 +34
37th Pennsylvania Amputee Open 6/30/2024 98 +26
GSGA Adaptive Championship 6/20/2024 194 +50
USDGA Championship 4/23/2024 309 +96
4th Annual Georgia Adaptive Open 11/4/2023 190 +46
Florida State Adaptive Championship 10/2/2023 203 +59
MWAGA Adaptive Open 9/9/2023 196 +52
NAGA National Adaptive Championships 8/23/2023 300 +84
Ohio Adaptive Open Championship 8/6/2023 180 +36
36th Eastern Regional Amputee Golf Championship 7/23/2023 93 +21
USGA U.S. Adaptive Open Championship 7/12/2023 286 +70
NAOAGA National Championship 6/19/2023 198 +54
36th Pennsylvania Amputee Open 5/22/2023 179 +35
United States Disabled Golf Championship 5/9/2023 302 +89