Back to Rankings

Jonathan Snyder
G5
Player Number
#447676
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
AZ Adaptive Open 12/11/2024 190 +46
Florida Adaptive Open 10/29/2024 157 +17
Texas Adaptive Championship 10/9/2024 167 +23
MWAGA Adaptive Open Weekend 9/8/2024 162 +20
Ohio Adaptive Open Championship 8/4/2024 157 +13
2024 Iowa Amputee Golf Association Annual Tournament 7/13/2024 148 +4
Inaugural Chicago Adaptive Open 6/29/2024 165 +21
GSGA Adaptive Championship 6/20/2024 168 +24
2024 Kentucky Amputee Championship 6/1/2024 166 +22
Indiana Golf Adaptive Championship 5/4/2024 165 +21
USDGA Championship 4/23/2024 265 +52
NAOAGA Winter Regional 2/2/2024 88 +16
4th Annual Georgia Adaptive Open 11/4/2023 160 +16
Florida State Adaptive Championship 10/2/2023 161 +17
2023 Indiana Golf Adaptive Championship 9/16/2023 167 +23
MWAGA Adaptive Open 9/9/2023 176 +32
Ohio Adaptive Open Championship 8/6/2023 165 +21
Michigan Amputee Golf Association Annual Tournament 7/29/2023 165 +21
NAOAGA National Championship 6/19/2023 176 +32
United States Disabled Golf Championship 5/9/2023 257 +44