Back to Rankings

John Bell
G1
Player Number
#446829
Division
Men's
Nationality
🇺🇸 United States

Tournaments

Name Date Posted Score Score
AZ Adaptive Open 12/11/2024 179 +35
GSGA Adaptive Championship 6/20/2024 180 +36
4th Annual Georgia Adaptive Open 11/4/2023 173 +29
Florida State Adaptive Championship 10/2/2023 164 +20
36th Eastern Regional Amputee Golf Championship 7/23/2023 85 +13
Georgia Amputee/Ray Rice Memorial 7/15/2023 173 +29
Southern Amputee Golf Association Championship * 5/19/2023 87 +15
2023 Conquerors Paragolf Championship 4/4/2023 252 +36